Anchors
AMG Preset anchors for structures and poles are furnished as a complete assembly
AMG Preset anchors for structures and poles are furnished as a complete assembly, complete with a plywood template to assist in the setting of the anchor and guaranteeing the Bolt Circle Diameter (BCD) will not vary.
Preset anchor options include a square headed levelling stud to allow for adjustment after installation of the anchor and are designated by the letter “S” i.e. DGR-1S or DGR-2S, or A325 galvanized hex bolts.
The four Hi-Tensile bolts or studs, four round washers and anchor cage are hot dipped galvanized to ASTM-A 153. The anchors are available with 20mm(3/4″), 25mm(1″), 32mm(1-1/4″) or 38mm(1-1/2″) diameter bolts or studs.
Below is our standard size chart, and approvals by governing body. Outside of those sizes, AMG can custom fabricate to any BCD, Square centre to centre dimension, bolt diameter and length or depth.
Contact us to start a quote
Anchor Structure Types
Besides the list below, AMG produces anchors for many different structures, with anchors/bolts, steel templates, spiral rebar wraps, bearing plates.
- Highmast anchors
- Structure anchors, cantilever, tri-chord, VMS, CMS
- Guiderail and channel anchors
- LRT Anchors
- Transit anchors
- Rail structure anchors
- Rail bridge anchors
- Rebar anchor & footing design
- I beam type barrier anchors OPSD 2216.010
- Transpo breakaway systems – frangible base anchors
- Barriers and Railings Steel Beam Guide Rail and Channel OPSD3419.100
- Hardware of all type for barriers, railings, Guide & Guard rail
- DYWIDAG Anchor systems
Anchorage Assembly Approved List
Description | Regions & Cities Used* |
---|---|
150 BCD x 380 Deep 5/8” Studs | MTO |
190 BCD x 305 Deep 3/4” Studs | London, MTO |
190 BCD x 300 Deep 3/4” Bolts | Brampton, Toronto |
242 BCD x 457 Deep 7/8″ Studs | Durham, London, UTS |
292 BCD x 457 Deep 1″ Studs | London, UTS |
292 BCD x 457 Deep 1″ Bolts | UTS |
323 BCD x 457 Deep 1″ Bolts | York |
325 BCD x 610 Deep 1″ Studs | Waterloo |
395 BCD x 457 Deep 1-1/4″ Studs | Durham, Guelph, Niagara |
395 BCD x 610 Deep 1-1/4” Studs | Waterloo |
396 BCD x 600 Deep 1-1/4” Bolts | Toronto |
406 BCD x 250 Deep 1-1/4″ Studs | London, MTO |
406 BCD x 457 Deep 1-1/4″ Studs | London, MTO, UTS |
406 BCD x 457 Deep 1-1/4″ Bolts | Brampton, Peel, UTS, York |
449 BCD x 457 Deep 1-1/4″ Studs | Guelph, MTO, Niagara |
449 BCD x 457 Deep 1-1/4″ Studs (265mm Stud Lg) | MTO |
449 BCD x 457 Deep 1-1/4″ Bolts | York |
449 BCD x 457 Deep 1-1/2″ Studs | MTO |
450 BCD x 610 Deep 1-1/4” Studs | Waterloo |
Region & City Specifications
*Regions & Cities | Specifications DWG No. |
---|---|
Brampton | 454 |
Durham | S-506 |
Guelph | SD-205 |
London | STS-5.03 |
MTO | OPSD 2215.02, OPSD 2215.025 |
Niagara | NRS 2001 |
Peel | 4-7-1 |
Toronto | 807.015, 807.017 |
Uniform Traffic Signal Standard | UTS 616.020, UTS 616.021 |
Waterloo | 502 |
York | E-2.17 |
Contact us to start a quote